ROI Calculator
Average hourly salary of your employees | $/hour |
Forms used by your employees |
Paper Forms |
Saved % |
With Dexero FD |
---|---|---|---|
Average time to locate the proper form to complete | min | 75% | min |
Average time to fill out, validate, correct, and print the form | min | 75% | min |
Average time to route a form to the appropriate users or groups | min | 100% | min |
Average time spent manually tracking the progress or routing for a form | min | 100% | min |
Average time spent manually transferring the collected data into a database | min | 100% | min |
Percentage of forms filled in incorrectly, lost or routed to the wrong recipients | % | 100% | % |
Number of employees in your company or organization who use forms | employees | employees | |
Estimated number of forms completed by each employee in a year | forms/year | forms/year |
Subtotal |
33,600$ |
5,000$ |
Forms used by your customers or suppliers |
Paper Forms |
Saved % |
With Dexero FD |
---|---|---|---|
Average time to route a form to the appropriate administrator | min | 100% | min |
Average time spent manually tracking the progress or routing for a form | min | 100% | min |
Average time spent manually transferring the collected data into a database | min | 100% | min |
Percentage of forms filled in incorrectly, lost, or routed to the wrong recipients | % | 100% | % |
Number of completed forms received annually | forms | forms |
Subtotal |
26,250$ |
0$ |
Other costs |
Paper Forms |
Saved % |
With Dexero FD |
---|---|---|---|
Average time spent by week searching for collected data that has been classified | hours | 75% | hours |
Average time spent by week generating reports or statistics on collected data | hours | 75% | hours |
Annual costs for printing and mailing forms | $ | 100% | $ |
Dexero FD Enterprise perpetual licence | 25,000$ |
Subtotal |
7,200$ |
25,001.25$ |
Total Handling Costs |
69,050$ |
30,001.25$ |
First year ROI |
230% |